First name: Julie
Last name: George-Ainscough
Country: GB
Country: SK
Breed
Slovakian wire haired pointer
Color
grey
Gender
male
Height (cm)
F Generation
F3
Microchip / Tattoo number
Country of birth
GB
Breeding licensed
Breeding book
Health tests
Country of living
Note
Date of birth
11.02.2009
Breeder
Achouffe
Date of death
Owner
EVAR Kaicul Slovakian wire haired pointer, F2, 08.09.2003, grey, | REX Hajasov dvor Slovakian wire haired pointer, F1, 03.09.2000, | ALF z Bítešska Pudelpointer, 15.03.1996, | |||
KETY Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | DORIS z Krokocinskych lesu Weimaraner, 04.01.1980, unknown, | AMOR z Uničovska Weimaraner, 21.06.1971, | ||
ADJA od Kyhelce Weimaraner, unknown, | |||||
CARDA Nestor Weimaraner, 13.05.1984, unknown, | ASTOR z Pocinovicke Samoty Weimaraner, 13.01.1980, unknown, | ||||
ZITA Nestor Weimaraner, 01.01.1982, unknown, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | BRUTUS z Dianina smečky Slovakian wire haired pointer, 01.01.1981, | |||
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | |||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | ||||
BRISKA z Považia Slovakian wire haired pointer, 08.06.1976, | |||||
BONY Zoani Slovakian wire haired pointer, 14.05.1999, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | DORIS z Krokocinskych lesu Weimaraner, 04.01.1980, unknown, | AMOR z Uničovska Weimaraner, 21.06.1971, | |
ADJA od Kyhelce Weimaraner, unknown, | |||||
CARDA Nestor Weimaraner, 13.05.1984, unknown, | ASTOR z Pocinovicke Samoty Weimaraner, 13.01.1980, unknown, | ||||
ZITA Nestor Weimaraner, 01.01.1982, unknown, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | BRUTUS z Dianina smečky Slovakian wire haired pointer, 01.01.1981, | |||
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | |||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | ||||
BRISKA z Považia Slovakian wire haired pointer, 08.06.1976, | |||||
CORA Rissa Slovakian wire haired pointer, 09.02.1994, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | BEN z Lukovenských koutu German short haired pointing dog, 01.01.1985, | |||
ADA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | BREK Malá Fatra Slovakian wire haired pointer, 14.05.1975, | ||||
AIDA z Úľan Slovakian wire haired pointer, 01.07.1980, | |||||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | |||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | |||||
BORKA z Nededu Slovakian wire haired pointer, 25.09.1982, | DAG Čierna voda Slovakian wire haired pointer, 20.02.1980, | ||||
ALA Nedam Slovakian wire haired pointer, 03.05.1978, | |||||
Ansona ALARA Slovakian wire haired pointer, 18.02.2003, grey, | SHIRO De L Etang aux Colverts Slovakian wire haired pointer, 15.08.2001, unknown, | LARRY de la Constellation de Centaure Slovakian wire haired pointer, 11.09.1995, unknown, | DRAK Hajasov dvor Slovakian wire haired pointer, 04.07.1990, | BLESK od Duchcovské Barbory Slovakian wire haired pointer, 26.05.1986, | ALAN z Bukového žľabu Slovakian wire haired pointer, 13.06.1982, |
HANA z Považia Slovakian wire haired pointer, 12.02.1982, | |||||
ERA Jeles Slovakian wire haired pointer, 23.02.1985, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | ||||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | |||||
CILA Rissa Slovakian wire haired pointer, 09.02.1994, grey, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | BEN z Lukovenských koutu German short haired pointing dog, 01.01.1985, | |||
ADA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | |||||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | ||||
BORKA z Nededu Slovakian wire haired pointer, 25.09.1982, | |||||
MINTA de la Valle de la Retreva Slovakian wire haired pointer, 18.08.1996, unknown, | EVAR Hajasov dvor Slovakian wire haired pointer, 01.12.1990, | BLESK z Borodov Slovakian wire haired pointer, 16.06.1986, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | ||
ARA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | ||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | |||||
BRUNA Rissa Slovakian wire haired pointer, 28.02.1991, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | BEN z Lukovenských koutu German short haired pointing dog, 01.01.1985, | |||
ADA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | |||||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | ||||
BORKA z Nededu Slovakian wire haired pointer, 25.09.1982, | |||||
Emmaclan ANYA AT ANSONA Slovakian wire haired pointer, 07.03.1999, grey, | ŠPEK zo Soroša Slovakian wire haired pointer, 03.03.1997, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | DORIS z Krokocinskych lesu Weimaraner, 04.01.1980, unknown, | |
CARDA Nestor Weimaraner, 13.05.1984, unknown, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | ||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | |||||
CIRA Rissa Slovakian wire haired pointer, 09.02.1994, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | BEN z Lukovenských koutu German short haired pointing dog, 01.01.1985, | |||
ADA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | |||||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | ||||
BORKA z Nededu Slovakian wire haired pointer, 25.09.1982, | |||||
AMIE vom Kapffelsen Slovakian wire haired pointer, 01.11.1996, unknown, | HERY Hajasov dvor Slovakian wire haired pointer, 23.06.1992, | BLESK od Duchcovské Barbory Slovakian wire haired pointer, 26.05.1986, | ALAN z Bukového žľabu Slovakian wire haired pointer, 13.06.1982, | ||
HANA z Považia Slovakian wire haired pointer, 12.02.1982, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | ||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | |||||
TATRA Svesnicke Hory Slovakian wire haired pointer, 06.05.1994, unknown, | CVIK Hajasov dvor Slovakian wire haired pointer, 22.12.1989, | BLESK z Borodov Slovakian wire haired pointer, 16.06.1986, | |||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | |||||
DORKA Hajasov dvor Slovakian wire haired pointer, 04.07.1990, | BLESK od Duchcovské Barbory Slovakian wire haired pointer, 26.05.1986, | ||||
ERA Jeles Slovakian wire haired pointer, 23.02.1985, |