First name: Dorte
Last name: Engel
Country: DE
First name: Kathleen
Last name: Kinzer
Country: DE
City: Bad König-Zell
Breed
Slovakian wire haired pointer
Color
grey
Gender
female
Height (cm)
F Generation
F3
Microchip / Tattoo number
Country of birth
DE
Breeding licensed
yes
Breeding book
B1715
Health tests
HD = A2, Genotyp F/f (furnishing); Genotyp N/N
Country of living
DE
Note
Date of birth
29.09.2017
Breeder
vom Knehdner Moor
Date of death
Owner
vom Forsthaus Hubertus
Slovakian wire haired pointer, F2, 07.09.2015, grey, | LARSON z Milhostovských polí Slovakian wire haired pointer, F1, 29.04.2012, grey, | ART od Sádového dubu Bohemian wire haired pointing grifon, 01.01.2005, roan, |
HERA Elika Bohemia Weimaraner, 01.01.2005, | ||
Stormdancer A CLASSIC DREAM Slovakian wire haired pointer, 30.05.2008, grey, | ARGO od Vitáloša Slovakian wire haired pointer, 30.01.2005, | |
Ansona ARABELLA at Stormdancer Slovakian wire haired pointer, 08.02.2003, grey, | ||
MORENA z Milhostovských polí Slovakian wire haired pointer, F2, 30.01.2013, grey, | Slovakian wire haired pointer, F1, 09.06.2011, grey, | ARRAX vom Forst Eibenstein Weimaraner, 01.01.2008, |
Aucassin MIEKO Slovakian wire haired pointer, 11.04.2007, grey, | ||
BONA z Búranských polí Slovakian wire haired pointer, F1, 11.06.2010, | IBAL ze Strážištských lesu Pudelpointer, 30.12.2005, | |
CARA z Milhostovských polí Slovakian wire haired pointer, 28.11.2005, |
2x BOB, BOS, 3x CACIB, 2x res. CACIB, 3x CAC, 2x res. CAC, Alpensieger, German Winner 2019