First name: Ivan
Last name: Búran
Country: SK
City: Nitra
Country: SK
Breed
Slovakian wire haired pointer
Color
Gender
male
Height (cm)
F Generation
X
Microchip / Tattoo number
Country of birth
SK
Breeding licensed
Breeding book
SPKP 653
Health tests
Country of living
Note
Date of birth
10.08.1988
Breeder
z Konopníc
Date of death
Owner
DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | BREK Malá Fatra Slovakian wire haired pointer, 14.05.1975, | AMOR z Uničovska Weimaraner, 21.06.1971, | |||
CITA Štrkovec Slovakian wire haired pointer, 03.03.1972, | DON z Hradistskej doliny unknown, 20.03.1964, unknown, | HLAS z Karpát Weimaraner, 07.06.1956, unknown, | ||||
MONIKA von der Haraska Weimaraner, 20.05.1952, unknown, | ||||||
BRENKA z Považia Slovakian wire haired pointer, 28.05.1960, unknown, | ||||||
FLORA z Karpát Weimaraner, 07.01.1955, unknown, | ||||||
JISKRA z Jestřebích hor Slovakian wire haired pointer, 11.03.1968, | BUBE vom Zehnthof Weimaraner, 20.04.1964, unknown, | |||||
TOSKA Jona Weimaraner, 10.03.1965, unknown, | ||||||
BORKA z Orešan Slovakian wire haired pointer, 26.06.1976, | LOV z Karpát unknown, 10.06.1975, | |||||
ALA z Krečkového parku Slovakian wire haired pointer, 01.01.1974, | ||||||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | LOV z Karpát unknown, 10.06.1975, | |||||
CITA Štrkovec Slovakian wire haired pointer, 03.03.1972, | DON z Hradistskej doliny unknown, 20.03.1964, unknown, | HLAS z Karpát Weimaraner, 07.06.1956, unknown, | ||||
MONIKA von der Haraska Weimaraner, 20.05.1952, unknown, | ||||||
BRENKA z Považia Slovakian wire haired pointer, 28.05.1960, unknown, | ||||||
FLORA z Karpát Weimaraner, 07.01.1955, unknown, | ||||||
JISKRA z Jestřebích hor Slovakian wire haired pointer, 11.03.1968, | BUBE vom Zehnthof Weimaraner, 20.04.1964, unknown, | |||||
TOSKA Jona Weimaraner, 10.03.1965, unknown, | ||||||
ARANKA z Konopníc Slovakian wire haired pointer, 15.03.1985, | SAM z Jestřebích hor Slovakian wire haired pointer, 28.06.1978, | JERRY z Jestřebích hor Slovakian wire haired pointer, 11.03.1968, grey, | BUBE vom Zehnthof Weimaraner, 20.04.1964, unknown, | |||
TOSKA Jona Weimaraner, 10.03.1965, unknown, | ||||||
AKRA z Považia Slovakian wire haired pointer, 02.05.1976, | LOV z Karpát unknown, 10.06.1975, | |||||
DANA Štrkovec unknown, 01.01.1974, | ||||||
BIVA Jarč Slovakian wire haired pointer, 19.01.1982, | RIGO z Karpát unknown, 01.01.1977, | |||||
BRITA z Visiacej skaly Slovakian wire haired pointer, 26.06.1979, | ERGO Štrkovec Slovakian wire haired pointer, 06.02.1975, | ARON Štrkovec unknown, 01.01.1974, | ||||
JISKRA z Jestřebích hor Slovakian wire haired pointer, 11.03.1968, | BUBE vom Zehnthof Weimaraner, 20.04.1964, unknown, | |||||
TOSKA Jona Weimaraner, 10.03.1965, unknown, | ||||||
CUNDRA z Krečkového parku Slovakian wire haired pointer, 21.05.1976, | LOV z Karpát unknown, 10.06.1975, | |||||
CILA Štrkovec Slovakian wire haired pointer, 03.03.1972, | DON z Hradistskej doliny unknown, 20.03.1964, unknown, | HLAS z Karpát Weimaraner, 07.06.1956, unknown, | ||||
BRENKA z Považia Slovakian wire haired pointer, 28.05.1960, unknown, | ||||||
JISKRA z Jestřebích hor Slovakian wire haired pointer, 11.03.1968, | BUBE vom Zehnthof Weimaraner, 20.04.1964, unknown, | |||||
TOSKA Jona Weimaraner, 10.03.1965, unknown, |