First name: Vladimír
Last name: Šiška
Country: SK
City: Bratislava
Country: SK
Breed
Slovakian wire haired pointer
Color
Gender
female
Height (cm)
F Generation
X
Microchip / Tattoo number
Country of birth
SK
Breeding licensed
Breeding book
SPKP 766
Health tests
Country of living
Note
Date of birth
17.11.1993
Breeder
z Visiacej skaly
Date of death
Owner
CÁR Hajasov dvor Slovakian wire haired pointer, 22.12.1989, | BLESK z Borodov Slovakian wire haired pointer, 16.06.1986, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, |
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | |||
ARA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | BREK Malá Fatra Slovakian wire haired pointer, 14.05.1975, | ||
AIDA z Úľan Slovakian wire haired pointer, 01.07.1980, | |||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | BRUTUS z Dianina smečky Slovakian wire haired pointer, 01.01.1981, | |
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | |||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | ||
BRISKA z Považia Slovakian wire haired pointer, 08.06.1976, | |||
ERA Jeles Slovakian wire haired pointer, 23.02.1985, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | BREK Malá Fatra Slovakian wire haired pointer, 14.05.1975, |
BORKA z Orešan Slovakian wire haired pointer, 26.06.1976, | |||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | LOV z Karpát unknown, 10.06.1975, | ||
CITA Štrkovec Slovakian wire haired pointer, 03.03.1972, | |||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | LOV z Karpát unknown, 10.06.1975, | ||
CITA Štrkovec Slovakian wire haired pointer, 03.03.1972, | DON z Hradistskej doliny unknown, 20.03.1964, unknown, | ||
JISKRA z Jestřebích hor Slovakian wire haired pointer, 11.03.1968, |