First name: Tricia
Last name: Grime
Country: GB
City: Lancashire
Country: SK
Breed
Slovakian wire haired pointer
Color
grey
Gender
female
Height (cm)
F Generation
X
Microchip / Tattoo number
Country of birth
GB
Breeding licensed
Breeding book
Health tests
Hip 5:3
Country of living
GB
Note
Date of birth
20.08.2004
Breeder
Ansona
Date of death
Owner
SHIRO De L Etang aux Colverts Slovakian wire haired pointer, 15.08.2001, unknown, | LARRY de la Constellation de Centaure Slovakian wire haired pointer, 11.09.1995, unknown, | DRAK Hajasov dvor Slovakian wire haired pointer, 04.07.1990, | BLESK od Duchcovské Barbory Slovakian wire haired pointer, 26.05.1986, |
ERA Jeles Slovakian wire haired pointer, 23.02.1985, | |||
CILA Rissa Slovakian wire haired pointer, 09.02.1994, grey, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | ||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | |||
MINTA de la Valle de la Retreva Slovakian wire haired pointer, 18.08.1996, unknown, | EVAR Hajasov dvor Slovakian wire haired pointer, 01.12.1990, | BLESK z Borodov Slovakian wire haired pointer, 16.06.1986, | |
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | |||
BRUNA Rissa Slovakian wire haired pointer, 28.02.1991, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | ||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | |||
Emmaclan ANYA AT ANSONA Slovakian wire haired pointer, 07.03.1999, grey, | ŠPEK zo Soroša Slovakian wire haired pointer, 03.03.1997, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, |
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | |||
CIRA Rissa Slovakian wire haired pointer, 09.02.1994, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | ||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | |||
AMIE vom Kapffelsen Slovakian wire haired pointer, 01.11.1996, unknown, | HERY Hajasov dvor Slovakian wire haired pointer, 23.06.1992, | BLESK od Duchcovské Barbory Slovakian wire haired pointer, 26.05.1986, | |
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | |||
TATRA Svesnicke Hory Slovakian wire haired pointer, 06.05.1994, unknown, | CVIK Hajasov dvor Slovakian wire haired pointer, 22.12.1989, | ||
DORKA Hajasov dvor Slovakian wire haired pointer, 04.07.1990, |
European & Croatian CH