First name: Tricia
Last name: Grime
Country: GB
City: Lancashire
Country: GB
Breed
Slovakian wire haired pointer
Color
unknown
Gender
female
Height (cm)
F Generation
X
Microchip / Tattoo number
Country of birth
GB
Breeding licensed
Breeding book
KCR AD01112805
Health tests
Country of living
GB
Note
at Stormdancer
Date of birth
18.02.2003
Breeder
Ansona
Date of death
28.06.2013
Owner
Stormdancer
SHIRO De L Etang aux Colverts Slovakian wire haired pointer, 15.08.2001, unknown, | LARRY de la Constellation de Centaure Slovakian wire haired pointer, 11.09.1995, unknown, | DRAK Hajasov dvor Slovakian wire haired pointer, 04.07.1990, | BLESK od Duchcovské Barbory Slovakian wire haired pointer, 26.05.1986, | ALAN z Bukového žľabu Slovakian wire haired pointer, 13.06.1982, | AMOR Květinová ulice Slovakian wire haired pointer, 10.05.1976, |
SYLVA z Jestřebích hor Slovakian wire haired pointer, 28.06.1978, | |||||
HANA z Považia Slovakian wire haired pointer, 12.02.1982, | DAG Čierna voda Slovakian wire haired pointer, 20.02.1980, | ||||
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | |||||
ERA Jeles Slovakian wire haired pointer, 23.02.1985, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | |||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | |||||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | LOV z Karpát unknown, 10.06.1975, | ||||
CITA Štrkovec Slovakian wire haired pointer, 03.03.1972, | |||||
CILA Rissa Slovakian wire haired pointer, 09.02.1994, grey, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | BEN z Lukovenských koutu German short haired pointing dog, 01.01.1985, | |||
ADA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | BREK Malá Fatra Slovakian wire haired pointer, 14.05.1975, | ||||
AIDA z Úľan Slovakian wire haired pointer, 01.07.1980, | |||||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | |||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | |||||
BORKA z Nededu Slovakian wire haired pointer, 25.09.1982, | DAG Čierna voda Slovakian wire haired pointer, 20.02.1980, | ||||
ALA Nedam Slovakian wire haired pointer, 03.05.1978, | |||||
MINTA de la Valle de la Retreva Slovakian wire haired pointer, 18.08.1996, unknown, | EVAR Hajasov dvor Slovakian wire haired pointer, 01.12.1990, | BLESK z Borodov Slovakian wire haired pointer, 16.06.1986, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | |
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | |||||
ARA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | BREK Malá Fatra Slovakian wire haired pointer, 14.05.1975, | ||||
AIDA z Úľan Slovakian wire haired pointer, 01.07.1980, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | BRUTUS z Dianina smečky Slovakian wire haired pointer, 01.01.1981, | |||
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | |||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | ||||
BRISKA z Považia Slovakian wire haired pointer, 08.06.1976, | |||||
BRUNA Rissa Slovakian wire haired pointer, 28.02.1991, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | BEN z Lukovenských koutu German short haired pointing dog, 01.01.1985, | |||
ADA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | BREK Malá Fatra Slovakian wire haired pointer, 14.05.1975, | ||||
AIDA z Úľan Slovakian wire haired pointer, 01.07.1980, | |||||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | |||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | |||||
BORKA z Nededu Slovakian wire haired pointer, 25.09.1982, | DAG Čierna voda Slovakian wire haired pointer, 20.02.1980, | ||||
ALA Nedam Slovakian wire haired pointer, 03.05.1978, | |||||
Emmaclan ANYA AT ANSONA Slovakian wire haired pointer, 07.03.1999, grey, | ŠPEK zo Soroša Slovakian wire haired pointer, 03.03.1997, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | DORIS z Krokocinskych lesu Weimaraner, 04.01.1980, unknown, | AMOR z Uničovska Weimaraner, 21.06.1971, |
ADJA od Kyhelce Weimaraner, unknown, | |||||
CARDA Nestor Weimaraner, 13.05.1984, unknown, | ASTOR z Pocinovicke Samoty Weimaraner, 13.01.1980, unknown, | ||||
ZITA Nestor Weimaraner, 01.01.1982, unknown, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | BRUTUS z Dianina smečky Slovakian wire haired pointer, 01.01.1981, | |||
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | |||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | ||||
BRISKA z Považia Slovakian wire haired pointer, 08.06.1976, | |||||
CIRA Rissa Slovakian wire haired pointer, 09.02.1994, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | BEN z Lukovenských koutu German short haired pointing dog, 01.01.1985, | |||
ADA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | BREK Malá Fatra Slovakian wire haired pointer, 14.05.1975, | ||||
AIDA z Úľan Slovakian wire haired pointer, 01.07.1980, | |||||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | |||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, | |||||
BORKA z Nededu Slovakian wire haired pointer, 25.09.1982, | DAG Čierna voda Slovakian wire haired pointer, 20.02.1980, | ||||
ALA Nedam Slovakian wire haired pointer, 03.05.1978, | |||||
AMIE vom Kapffelsen Slovakian wire haired pointer, 01.11.1996, unknown, | HERY Hajasov dvor Slovakian wire haired pointer, 23.06.1992, | BLESK od Duchcovské Barbory Slovakian wire haired pointer, 26.05.1986, | ALAN z Bukového žľabu Slovakian wire haired pointer, 13.06.1982, | AMOR Květinová ulice Slovakian wire haired pointer, 10.05.1976, | |
SYLVA z Jestřebích hor Slovakian wire haired pointer, 28.06.1978, | |||||
HANA z Považia Slovakian wire haired pointer, 12.02.1982, | DAG Čierna voda Slovakian wire haired pointer, 20.02.1980, | ||||
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | BRUTUS z Dianina smečky Slovakian wire haired pointer, 01.01.1981, | |||
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | |||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | ||||
BRISKA z Považia Slovakian wire haired pointer, 08.06.1976, | |||||
TATRA Svesnicke Hory Slovakian wire haired pointer, 06.05.1994, unknown, | CVIK Hajasov dvor Slovakian wire haired pointer, 22.12.1989, | BLESK z Borodov Slovakian wire haired pointer, 16.06.1986, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | ||
ARA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | |||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | ||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | |||||
DORKA Hajasov dvor Slovakian wire haired pointer, 04.07.1990, | BLESK od Duchcovské Barbory Slovakian wire haired pointer, 26.05.1986, | ALAN z Bukového žľabu Slovakian wire haired pointer, 13.06.1982, | |||
HANA z Považia Slovakian wire haired pointer, 12.02.1982, | |||||
ERA Jeles Slovakian wire haired pointer, 23.02.1985, | DON Jeles Slovakian wire haired pointer, 05.04.1980, | ||||
CURKA z Považia Slovakian wire haired pointer, 10.01.1977, |