Country: GB
Country: SK
Breed
Slovakian wire haired pointer
Color
unknown
Gender
female
Height (cm)
F Generation
X
Microchip / Tattoo number
Country of birth
GB
Breeding licensed
Breeding book
Health tests
Country of living
GB
Note
Date of birth
09.06.2009
Breeder
Abreast
Date of death
Owner
ARGO od Vitáloša Slovakian wire haired pointer, 30.01.2005, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | DORIS z Krokocinskych lesu Weimaraner, 04.01.1980, unknown, | AMOR z Uničovska Weimaraner, 21.06.1971, |
ADJA od Kyhelce Weimaraner, unknown, | ||||
CARDA Nestor Weimaraner, 13.05.1984, unknown, | ASTOR z Pocinovicke Samoty Weimaraner, 13.01.1980, unknown, | |||
ZITA Nestor Weimaraner, 01.01.1982, unknown, | ||||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | AGRES zo Sobotišťa Slovakian wire haired pointer, 14.05.1983, | BRUTUS z Dianina smečky Slovakian wire haired pointer, 01.01.1981, | ||
AIDA z Považia Slovakian wire haired pointer, 14.12.1975, | ||||
DEVA Čierna voda Slovakian wire haired pointer, 11.07.1984, | BOR z Bartusa Slovakian wire haired pointer, 16.05.1978, | |||
BRISKA z Považia Slovakian wire haired pointer, 08.06.1976, | ||||
ARKA Daniškov dvor Slovakian wire haired pointer, 26.08.2000, | DEO Hrabníky Slovakian wire haired pointer, 23.04.1996, | KAZAN Nestor Weimaraner, 07.06.1988, | DORIS z Krokocinskych lesu Weimaraner, 04.01.1980, unknown, | |
CARDA Nestor Weimaraner, 13.05.1984, unknown, | ||||
IKA z Paloty Slovakian wire haired pointer, 12.03.1990, | BLESK Hrabníky Slovakian wire haired pointer, 16.10.1985, | |||
ADA z Hájničiek Slovakian wire haired pointer, 19.07.1984, | ||||
ŠANCA zo Soroša Slovakian wire haired pointer, 03.03.1997, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | ||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | ||||
CIRA Rissa Slovakian wire haired pointer, 09.02.1994, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | |||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | ||||
Stormdancer FLOWER Slovakian wire haired pointer, F3, 21.04.2005, unknown, | EVAR Kaicul Slovakian wire haired pointer, F2, 08.09.2003, grey, | REX Hajasov dvor Slovakian wire haired pointer, F1, 03.09.2000, | ALF z Bítešska Pudelpointer, 15.03.1996, | |
KETY Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | |||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | ||||
BONY Zoani Slovakian wire haired pointer, 14.05.1999, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | ||
AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | ||||
CORA Rissa Slovakian wire haired pointer, 09.02.1994, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | |||
ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | ||||
Ansona AMMARA Slovakian wire haired pointer, 18.02.2003, unknown, | SHIRO De L Etang aux Colverts Slovakian wire haired pointer, 15.08.2001, unknown, | LARRY de la Constellation de Centaure Slovakian wire haired pointer, 11.09.1995, unknown, | DRAK Hajasov dvor Slovakian wire haired pointer, 04.07.1990, | |
CILA Rissa Slovakian wire haired pointer, 09.02.1994, grey, | ||||
MINTA de la Valle de la Retreva Slovakian wire haired pointer, 18.08.1996, unknown, | EVAR Hajasov dvor Slovakian wire haired pointer, 01.12.1990, | |||
BRUNA Rissa Slovakian wire haired pointer, 28.02.1991, | ||||
Emmaclan ANYA AT ANSONA Slovakian wire haired pointer, 07.03.1999, grey, | ŠPEK zo Soroša Slovakian wire haired pointer, 03.03.1997, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | ||
CIRA Rissa Slovakian wire haired pointer, 09.02.1994, | ||||
AMIE vom Kapffelsen Slovakian wire haired pointer, 01.11.1996, unknown, | HERY Hajasov dvor Slovakian wire haired pointer, 23.06.1992, | |||
TATRA Svesnicke Hory Slovakian wire haired pointer, 06.05.1994, unknown, |