Country: SE
Country: SK
Breed
Slovakian wire haired pointer
Color
unknown
Gender
female
Height (cm)
F Generation
F2
Microchip / Tattoo number
Country of birth
SE
Breeding licensed
Breeding book
SE 57371
Health tests
Country of living
GB
Note
Date of birth
08.09.2012
Breeder
Ruggsattras
Date of death
Owner
| PORTOS Kaicul Slovakian wire haired pointer, F1, 30.04.2010, grey, | ART od Sádového dubu Bohemian wire haired pointing grifon, 01.01.2005, roan, | EMIR z Dubové hráze Bohemian wire haired pointing grifon, roan, | GOLF z Hvizdalky Bohemian wire haired pointing grifon, unknown, | |
| ABA z Dubové hráze Bohemian wire haired pointing grifon, unknown, | ||||
| HENY z Dubové hráze Bohemian wire haired pointing grifon, unknown, | ART Hrabícské remízky Bohemian wire haired pointing grifon, unknown, | |||
| HELA Jezevčiny unknown, 01.01.1995, | ||||
| HERA Elika Bohemia Weimaraner, 01.01.2005, | ADAR z Trstiny Weimaraner, unknown, | VIZ z Hajnice Weimaraner, unknown, | ||
| BORKA Aplaus Weimaraner, unknown, | ||||
| FATIMA z Zehunské Doliny Weimaraner, unknown, | EDY vom Gstettenhof Weimaraner, unknown, | |||
| FANDA od Mumlavy Weimaraner, unknown, | ||||
| Stormdancer SWEET PEA Slovakian wire haired pointer, F3, unknown, | EVAR Kaicul Slovakian wire haired pointer, F2, 08.09.2003, grey, | REX Hajasov dvor Slovakian wire haired pointer, F1, 03.09.2000, | ALF z Bítešska Pudelpointer, 15.03.1996, | |
| KETY Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | |||
| AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | ||||
| BONY Zoani Slovakian wire haired pointer, 14.05.1999, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | KAZAN Nestor Weimaraner, 07.06.1988, | ||
| AJKA Hajasov dvor Slovakian wire haired pointer, 09.09.1987, | ||||
| CORA Rissa Slovakian wire haired pointer, 09.02.1994, | GIN z Paloty Slovakian wire haired pointer, 31.12.1987, | |||
| ALLA Rissa Slovakian wire haired pointer, 25.03.1988, | ||||
| Ansona AMMARA Slovakian wire haired pointer, 18.02.2003, unknown, | SHIRO De L Etang aux Colverts Slovakian wire haired pointer, 15.08.2001, unknown, | LARRY de la Constellation de Centaure Slovakian wire haired pointer, 11.09.1995, unknown, | DRAK Hajasov dvor Slovakian wire haired pointer, 04.07.1990, | |
| CILA Rissa Slovakian wire haired pointer, 09.02.1994, grey, | ||||
| MINTA de la Valle de la Retreva Slovakian wire haired pointer, 18.08.1996, unknown, | EVAR Hajasov dvor Slovakian wire haired pointer, 01.12.1990, | |||
| BRUNA Rissa Slovakian wire haired pointer, 28.02.1991, | ||||
| Emmaclan ANYA AT ANSONA Slovakian wire haired pointer, 07.03.1999, grey, | ŠPEK zo Soroša Slovakian wire haired pointer, 03.03.1997, | KORO Hajasov dvor Slovakian wire haired pointer, 10.08.1995, | ||
| CIRA Rissa Slovakian wire haired pointer, 09.02.1994, | ||||
| AMIE vom Kapffelsen Slovakian wire haired pointer, 01.11.1996, unknown, | HERY Hajasov dvor Slovakian wire haired pointer, 23.06.1992, | |||
| TATRA Svesnicke Hory Slovakian wire haired pointer, 06.05.1994, unknown, |